Nergal Technology Co.,ltd
奈格科技有限公司
OEM&ODM Support,superior service for establishing long term cooperation
首 页| 关于我们| 产品展示| 新闻动态| 常见问题| 联系我们

产品目录
2014
联系我们

+86-755-36920719

+86-755-36920719

sales-01@sz-nergal.com

lcd.display@hotmail.com

lcd.display

COG 液晶屏
Type Module Number Outline Size
W X H X D(mm)
Viewing Area
W X H X D(mm)
Dot Size
W X H (mm)
Dot Pitch
W X H (mm)
Graphic NGG9636M01 35.0*28.0*2.1 32.0*18.0 1.62*1.52 0.30*0.28
Graphic NGG12864E-FSW-FBW 71.3 * 54.9 * 4.9 65.5 * 40 0.46 * 0.56 0.42 * 0.51
Graphic NGG12864L-FS (RGB)-FBW 54.6 * 42.2 * 2.0 50.6 * 31 0.364 * 0.433 0.349 * 0.418
Graphic NGG12864M-FSW-FBW 80 * 54 * 9.7 70.7 * 38.8 0.52 * 0.52 0.48 * 0.48
Graphic NGG12864S-FSW-FBS 65.2 * 38.2 * 5.2 49 * 26 0.36 * 0.36 0.33 * 0.33
Graphic NGG12832A-FSW-FBW 51.39 * 18.5 * 6.0 43 * 12.5 0.32 * 0.32 0.29 * 0.29

Copyright © 2024 Nergal Technology Co.,ltd Supported by elut.cn